u51846.svg 4.7 KB

123456789101112131415161718192021222324
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <svg version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" width="233px" height="233px" xmlns="http://www.w3.org/2000/svg">
  3. <defs>
  4. <pattern id="BGPattern" patternUnits="userSpaceOnUse" alignment="0 0" imageRepeat="None" />
  5. <mask fill="white" id="Clip2421">
  6. <path d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fill-rule="evenodd" />
  7. </mask>
  8. </defs>
  9. <g transform="matrix(1 0 0 1 -565 -229 )">
  10. <path d="M 43 169 L 64 169 L 64 190 L 43 190 L 43 169 Z M 43 43 L 64 43 L 64 64 L 43 64 L 43 43 Z M 169 43 L 190 43 L 190 64 L 169 64 L 169 43 Z M 22 148 L 22 211 L 85 211 L 85 148 L 22 148 Z M 22 22 L 22 85 L 85 85 L 85 22 L 22 22 Z M 148 22 L 148 85 L 211 85 L 211 22 L 148 22 Z M 0 127 L 106 127 L 106 233 L 0 233 L 0 127 Z M 169 211 L 190 211 L 190 233 L 169 233 L 169 211 Z M 211 211 L 233 211 L 233 233 L 211 233 L 211 211 Z M 211 127 L 233 127 L 233 190 L 169 190 L 169 169 L 148 169 L 148 233 L 127 233 L 127 127 L 190 127 L 190 148 L 211 148 L 211 127 Z M 0 0 L 106 0 L 106 106 L 0 106 L 0 0 Z M 127 0 L 233 0 L 233 106 L 127 106 L 127 0 Z " fill-rule="nonzero" fill="rgba(0, 0, 0, 1)" stroke="none" transform="matrix(1 0 0 1 565 229 )" class="fill" />
  11. <path d="M 43 169 L 64 169 L 64 190 L 43 190 L 43 169 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  12. <path d="M 43 43 L 64 43 L 64 64 L 43 64 L 43 43 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  13. <path d="M 169 43 L 190 43 L 190 64 L 169 64 L 169 43 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  14. <path d="M 22 148 L 22 211 L 85 211 L 85 148 L 22 148 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  15. <path d="M 22 22 L 22 85 L 85 85 L 85 22 L 22 22 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  16. <path d="M 148 22 L 148 85 L 211 85 L 211 22 L 148 22 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  17. <path d="M 0 127 L 106 127 L 106 233 L 0 233 L 0 127 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  18. <path d="M 169 211 L 190 211 L 190 233 L 169 233 L 169 211 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  19. <path d="M 211 211 L 233 211 L 233 233 L 211 233 L 211 211 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  20. <path d="M 211 127 L 233 127 L 233 190 L 169 190 L 169 169 L 148 169 L 148 233 L 127 233 L 127 127 L 190 127 L 190 148 L 211 148 L 211 127 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  21. <path d="M 0 0 L 106 0 L 106 106 L 0 106 L 0 0 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  22. <path d="M 127 0 L 233 0 L 233 106 L 127 106 L 127 0 Z " stroke-width="0" stroke-dasharray="0" stroke="rgba(255, 255, 255, 0)" fill="none" transform="matrix(1 0 0 1 565 229 )" class="stroke" mask="url(#Clip2421)" />
  23. </g>
  24. </svg>